ATAQUE
defesa
| POSITION | FIRST STRING | SECOND STRING | THIRD STRING | FOURTH STRING |
|---|---|---|---|---|
| LDE | 93 - R Edwards | 71 - K Biermann | ||
| DT | 95 - J Babineaux | 94 - P Jerry | ||
| DT | 91 - C Peters | 99 - V Walker | 97 - C Powell | |
| RDE | 55 - J Abraham | 90 - L Sidbury | 98 - C Matthews | |
| OLB | 56 - S Weatherspoon | 51 - R James | ||
| MLB | 50 - C Lofton | 52 - A Dent | ||
| OLB | 54 - S Nicholas | 59 - S Adkins | ||
| RCB | 23 - D Robinson | 21 - C Owens | ||
| LCB | 20 - B Grimes | 24 - D Franks | 29 - D Walls | |
| SS | 25 - W Moore | 36 - J Sanders | ||
| FS | 28 - T DeCoud | 39 - S Schillinger |
SPECIAL TEAMS
| POSITION | FIRST STRING | SECOND STRING | THIRD STRING | FOURTH STRING |
|---|---|---|---|---|
| K | 3 - M Bryant | |||
| KO | 5 - M Bosher | |||
| P | 5 - M Bosher | |||
| KR | 14 - E Weems | 24 - D Franks | ||
| PR | 14 - E Weems | 24 - D Franks | ||
| LS | 82 - J Zelenka | |||
| H | 5 - M Bosher |